-
-
Ultrasonic Motor RUSR60 Series
Double Shaft/Single Shaft Model Name: RUSR60-SRUSR60-D/RUSR60-DEDrive Frequency: 40 [KHz] ~ 45 [KHz] Drive Voltage: 170 [Vrms] Rated Output: 3.6 [W] Maximum Output: 7.2 [W] (by Maximum Load) Rated Speed: 100 [rpm]Max
![]()
Double Shaft
![]()
Single Shaft
| Model Name | RUSR60-S | RUSR60-D / RUSR60-DE |
|---|---|---|
| Drive Frequency | 40 [KHz] ~ 45 [KHz] | |
| Drive Voltage | 170 [Vrms] | |
| Rated Output | 3.6 [W] | |
| Maximum Output | 7.2 [W] (by Maximum Load) | |
| Rated Speed | 100 [rpm] | |
| Maximum Speed | 230 [rpm] | |
| Rated Torque | 0.6 [N・m] | |
| Maximum Torque | 1.0 [N・m] | |
| Holding Torque | 0.6 [N・m] | |
| Response | Less than 1 [ms] ( No-load ) | |
| Direction of Rotation | CW, CCW | |
| Operational Temperature Range | -10 [℃]~+55 [℃] | |
| Temperature Limit | Surface of Stator 70 [℃], Surface of Case 60 [℃] | |
| Operational Humidity Range | 0~+45 [%] ( without condensation ) | |
Endurance Time | 2,000 [Hours] ( Sum of the time when the motor actually moved ) | |
| Weight | 230 [g] | 250 [g] |
| Remarks | Single Shaft | Double Shaft |
- PreviousUltrasonic Motor RUSR40 Series
- NextNo Information